DATA LINK
L BAND TDMA MESH(ADHOC)
특징
• High Efficiency
• Light Weight
• Compact Size
• Easy Integration
• Point-multipoint Communication
• Automatic Networking
• Up to 10 Mbps Data Rate
• Full mesh network capable
• Swarm Capability
• Dynamic and efficient route planning
• Relay mechanism between mesh nodes
• Self-forming and Self-healing structure
• 10 Mbit/s total throughput capacity
• Swarm UAV / UWA / UGA
• Mesh Network Communication
• Reliable Time Synchronization
• Range / Position Calculation
• Convoy connectivity
• Joint Picture / Command and Control
• Relay Capability
• Improved Communication Ranges
규격
| Weight (g) | 370 |
| Dimensions (cm) | 10.2 x 11.6 x 2.2 |
| Frequency Range | L Band |
| Max RF Output Power | 10 W |
| Data Rate | Up to 10 Mbps |
| Modulation Mode | CPFSK / MSK / PSK |
| Sensitivity | -93 dBm (10 Mbps) |
| ECCM | FHSS / DSSS |
| FEC | Reed Solomon (RS) and Convolutional, LDPC (O) |
| Data Encryption | AES 256 (optional) |
| Data Interfaces | Ethernet, RS 422/485, RS 232 |
| Connectors | SMA |
| Operating Voltage | 28 V (24 - 32 V) |
| Power Consumption (w) | 15 W Average; 30 W Max. |
| Operating Temperature | -40 °C to + 85 °C |
| Environmental Condition | MIL-STD-810G |
| EMI / EMC | MIL-STD-461F |
특징
• High Efficiency
• Light Weight
• Compact Size
• Easy Integration
• Point-multipoint Communication
• Automatic Networking
• Up to 10 Mbps Data Rate
• Full mesh network capable
• Swarm Capability
• Dynamic and efficient route planning
• Relay mechanism between mesh nodes
• Self-forming and Self-healing structure
• 10 Mbit/s total throughput capacity
• Swarm UAV / UWA / UGA
• Mesh Network Communication
• Reliable Time Synchronization
• Range / Position Calculation
• Convoy connectivity
• Joint Picture / Command and Control
• Relay Capability
• Improved Communication Ranges
규격
| Weight (g) | 370 |
| Dimensions (cm) | 10.2 x 11.6 x 2.2 |
| Frequency Range | L Band |
| Max RF Output Power | 10 W |
| Data Rate | Up to 10 Mbps |
| Modulation Mode | CPFSK / MSK / PSK |
| Sensitivity | -93 dBm (10 Mbps) |
| ECCM | FHSS / DSSS |
| FEC | Reed Solomon (RS) and Convolutional, LDPC (O) |
| Data Encryption | AES 256 (optional) |
| Data Interfaces | Ethernet, RS 422/485, RS 232 |
| Connectors | SMA |
| Operating Voltage | 28 V (24 - 32 V) |
| Power Consumption (w) | 15 W Average; 30 W Max. |
| Operating Temperature | -40 °C to + 85 °C |
| Environmental Condition | MIL-STD-810G |
| EMI / EMC | MIL-STD-461F |
![]() | ![]() | ![]() |
(주)이투비비 서울시 금천구 가산디지털 1로 131, B동 503호 (08506)
TEL : 02-6677-3409 FAX : 02-6499-3409 E-mail : sales@etobb.co.kr
@Copyright ETOBB. All Right Reserved.